Study # 14
Title: An Ocean of Potentiality: Inclusion of Persons with Disabilities in Science Engineering and Mathematics
Head Researcher(s): Richard Radtke
Keywords: ocean of potentiality ; inclusion of persons with disabilities; science engineering; mathematics; role of mentors; role modeling; professional mentoring;
Related Online Documents: 5
| Document Type | Title | Author(s) |
|---|---|---|
| Proposal Brief | An Ocean of Potentiality: Inclusion of Persons with Disabilities in Science Engineering and Mathematics | Richard Radtke |
| Findings Brief | Role Of Mentors In Expanding Occupation Options For Students With Disabilities | Tom Christ |
| Findings Brief | Ocean of Potentiality Project | Tom Christ |
| Implications Brief | An Ocean of Potentiality: Inclusion of Persons with Disabilities in Science, Engineering and Mathematics | Richard Radtke, Shane Gilmore, Teresa Whelley |
| Work Product | Personal Perspectives from Professionals Mentoring and Role Modeling in the Ocean of Potentiality Program and Its Impact towards a New Paradigm | Richard Radtke, James Skouge |
Site Map | Accessibility Info | Events | Training | Products | Personnel | Related Links | E-News | Contact
© 2007. Center on Disability Studies Media Center.



